5 Scenario 3: Increase in Remote Work
With the onset of the COVID 19 pandemic, there were unprecedented numbers of people working remotely (Bick, Blandin, and Mertens 2021). Though remote work is currently not as common as during the pandemic, remote work rates are increasing each year and are predicted to continue to rise (cite?). The WFRC model predicts a year-over-year increase in remote work rates of about XXX%, as illustrated in Figure 5.1.
This scenario is a “what-if” analysis that models a significant increase in remote work rates. We use the WFRC model predicted remote work rates in the year 2050, but make no other changes from the baseline scenario. In other words, this scenario models the 2050 predicted remote work rates with the 2019 land use and infrastructure.
5.1 Considerations for Modelling Remote Work
There has been much research, especially in recent years, on the implications of remote work. While many agencies have adjusted their models to account for remote work, and most models follow similar principles, it is not obvious what the best method is. Bramberga (2023) even suggested that considerations for remote work should be made on a case by case basis because there is no single best approach.
Increasing remote work rates may affect several aspects of travel behavior. The most obvious effect is that people will on average make fewer work trips, and this effect will vary by job type (Yasenov 2020). Most travel demand models include a decrease in work trips based on remote work rates and job type (Bramberga 2023; Moeckel 2017; Sener and Bhat 2011).
While work trips decrease with an increase in remote work, Kim (2017) discusses a “rebound effect”, where individuals make more discretionary trips on days they do not commute to work. Moreno and Moeckel (2017) similarly proposes the existence of a “travel time budget”, where an increase in trips of one purpose will decrease the time people allocate for trips of another purpose.
This rebound effect is not straightforward, however. Elldér (2020), for example, finds that distinguishing between people that work from home all day and part of the day might make a difference. Compared to those who commute to work, the Sweden study shows that those who worked from home the whole day had less trips and miles traveled, but those who worked from home only part of the day had more trips and miles traveled.
Additionally, the types of trips people make can differ depending on remote work status. While the rebound effect proposes that the number of trips may increase on remote work days (see e.g. he_telecommuting_2015?), (mokhtarian_the_1998?) finds a decrease in vehicle miles traveled for both work and discretionary trips on remote work days. This implies that longer trips are being replaced by shorter trips on days people do not travel to work. Moeckel (2017) additionally finds that those who travel to their job site less frequently are more likely to live further away from their job site, and so their longer but infrequent commute is dropped on remote work days, perhaps in favor of shorter, discretionary trips.
5.2 Scenario Creation
As noted in ?sec-baseline-calibration, both models make a distinction between “working from home” (no work location other than home) and “telecommuting” (working remotely some but not all days). The WFRC model contains a lookup table of both work-from-home (called “home-based jobs” in the WFRC model) and telecommute percentages by job type and year.
Two changes are needed in the WFRC model for this scenario. The first is to replace the 2019 estimates for work-from-home and telecommuting with the 2050 estimates. Table 5.1 shows both the original and updated estimates. The second change is to the TAZ-level socioeconomic data. The WFRC model estimates a number of home-based jobs in each TAZ, and the original home-based job estimates are similarly replaced with the 2050 estimates.
The WFRC model additionally includes a global scaling factor for all remote work percentages. However, this was left unchanged (set at 1) as we considered that the 2050 predicted remote work percentages would better model a more realistic increase in remote work than simply adjusting the 2019 rates globally.
name | 2019_tc | 2050_tc | 2019_wfh | 2050_wfh |
---|---|---|---|---|
Retail | 0.0270 | 0.0725 | 0.0212 | 0.0250 |
Food | 0.0187 | 0.0503 | 0.0146 | 0.0173 |
Manufacturing | 0.0202 | 0.0545 | 0.0159 | 0.0188 |
Office | 0.0666 | 0.1801 | 0.0522 | 0.0623 |
Gov't/Education | 0.0167 | 0.0456 | 0.0131 | 0.0157 |
Health | 0.0286 | 0.0721 | 0.0211 | 0.0249 |
Agriculture | 0.0693 | 0.1683 | 0.0544 | 0.0582 |
Mining | 0.0053 | 0.0143 | 0.0042 | 0.0050 |
Construction | 0.0328 | 0.0882 | 0.0257 | 0.0304 |
Other | 0.0537 | 0.1458 | 0.0421 | 0.0504 |
We adjusted the remote work models in ActivitySim using the same process as in ?sec-baseline-calibration, but with the 2050 targets from the WFRC model. The “target work-from-home percent” value in ActivitySim’s work-from-home submodel was changed to 3.5% based on a weighted average from the 2050 WFRC data, and the job type coefficients in the telecommute frequency submodel were calibrated to match the WFRC target telecommute shares by job type.
Table 5.2 shows the WFRC 2050 telecommute percentages with the ActivitySim telecommute utility coefficients. As in the baseline scenario, this calibration allowed ActivitySim to match the WFRC telecommute percentages exactly.
name | pct | 1 day | 2–3 days | 4 days |
---|---|---|---|---|
Retail | 0.0725 | 2.021 | 0.809 | 0.505 |
Food | 0.0503 | 1.376 | 0.551 | 0.344 |
Manufacturing | 0.0545 | 1.636 | 0.655 | 0.408 |
Office | 0.1801 | 4.792 | 1.916 | 1.197 |
Gov't/Education | 0.0456 | 1.199 | 0.480 | 0.301 |
Health | 0.0721 | 1.929 | 0.771 | 0.482 |
Agriculture | 0.1683 | 4.764 | 1.906 | 1.191 |
Mining | 0.0143 | -0.694 | -0.277 | -0.174 |
Construction | 0.0882 | 2.544 | 1.018 | 0.637 |
Other | 0.1458 | 3.804 | 1.521 | 0.951 |
5.3 Scenario Analysis
Both models decrease the number of work trips made as remote work rates increase. However, the WFRC model does not account for a potential “rebound effect” where more discretionary trips are made by those who do not travel to their workplace on a given day. This is seen in Table 5.3, where the WFRC model shows a decrease in home-based work and non–home-based trips (many of which begin or end at work), but virtually no change in home-based other trips. ActivitySim on the other hand does account for this, in that individuals working remotely on any given day may be more likely to make discretionary tours. Table 5.3 shows this as well, where ActivitySim predicts a noticeable increase in home-based other trips as well as a decrease in work trips.
purpose | mode | cube_wfh | cube_by | cube_diff_pct | asim_wfh | asim_by | asim_diff_pct |
---|---|---|---|---|---|---|---|
hbo | carpool | 2,702,624.95 | 2,702,272.42 | 0.0001304563 | 2,171,566 | 2,148,429 | 0.010769264 |
hbo | drive_alone | 1,395,195.81 | 1,394,415.10 | 0.0005598856 | 709,957 | 700,133 | 0.014031620 |
hbo | nonmotor | 508,869.39 | 510,143.12 | -0.0024968107 | 617,480 | 613,134 | 0.007088173 |
hbo | transit | 37,358.88 | 37,346.03 | 0.0003439830 | 396,815 | 389,780 | 0.018048643 |
hbw | carpool | 238,668.79 | 257,805.01 | -0.0742275139 | 242,497 | 258,459 | -0.061758345 |
hbw | drive_alone | 1,244,450.85 | 1,328,609.31 | -0.0633432745 | 950,306 | 1,012,180 | -0.061129443 |
hbw | nonmotor | 71,062.67 | 76,506.40 | -0.0711539505 | 137,684 | 145,957 | -0.056681077 |
hbw | transit | 44,976.92 | 48,751.83 | -0.0774313205 | 237,881 | 253,176 | -0.060412519 |
nhb | carpool | 1,254,548.32 | 1,273,317.20 | -0.0147401446 | 922,662 | 938,056 | -0.016410534 |
nhb | drive_alone | 938,652.85 | 951,560.65 | -0.0135648736 | 687,935 | 716,143 | -0.039388781 |
nhb | nonmotor | 144,126.37 | 146,403.78 | -0.0155556895 | 152,688 | 156,819 | -0.026342471 |
nhb | transit | 13,198.72 | 13,453.28 | -0.0189220575 | 158,366 | 159,935 | -0.009810235 |
In addition to the number of trips, increasing remote work rates can also have an effect on the length of trips that are made. The “travel time budget” proposed by Moreno and Moeckel (2017) suggests that longer trips would be made less frequently, and Moeckel (2017) additionally found that those who travel to their job site less frequently are more likely to live further away from their job site, and so their longer but infrequent commute is dropped on remote work days, perhaps in favor of shorter, discretionary trips.
The WFRC model does not consider trip length when adjusting trip rates due to remote work. There is perhaps an implicit consideration in that remote work rates differ by job type and some job types are concentrated in certain areas, but there is no reference to trip length explicitly. Table 5.4 illustrates this, where for example home-based work driving trips decreased by 6.5% relative to the baseline scenario, but person-miles traveled decreased only by 5.8%. This shows that in fact the shorter work trips are being made less frequently with increased remote work rates, though notably this is only a side-effect of the WFRC model and the two specific model scenarios.
purpose | mode | wfh_trips | by_trips | trips_pct | wfh_pmt | by_pmt | pmt_pct |
---|---|---|---|---|---|---|---|
hbo | carpool | 2,702,624.95 | 2,702,272.42 | 0.0001304563 | 13,448,783.75 | 13,420,596.31 | 0.0021003115 |
hbo | drive_alone | 1,395,195.81 | 1,394,415.10 | 0.0005598856 | 6,122,516.59 | 6,088,804.31 | 0.0055367659 |
hbo | nonmotor | 508,869.39 | 510,143.12 | -0.0024968107 | 590,348.63 | 591,297.33 | -0.0016044324 |
hbo | transit | 37,358.88 | 37,346.03 | 0.0003439830 | 264,432.21 | 264,203.19 | 0.0008668473 |
hbw | carpool | 238,668.79 | 257,805.01 | -0.0742275139 | 2,945,150.50 | 3,204,552.45 | -0.0809479501 |
hbw | drive_alone | 1,244,450.85 | 1,328,609.31 | -0.0633432745 | 12,070,213.27 | 12,736,969.62 | -0.0523481151 |
hbw | nonmotor | 71,062.67 | 76,506.40 | -0.0711539505 | 122,930.22 | 132,215.78 | -0.0702303750 |
hbw | transit | 44,976.92 | 48,751.83 | -0.0774313205 | 500,952.87 | 547,803.97 | -0.0855253032 |
nhb | carpool | 1,254,548.32 | 1,273,317.20 | -0.0147401446 | 7,538,595.77 | 7,650,624.71 | -0.0146431105 |
nhb | drive_alone | 938,652.85 | 951,560.65 | -0.0135648736 | 4,736,978.68 | 4,777,297.29 | -0.0084396287 |
nhb | nonmotor | 144,126.37 | 146,403.78 | -0.0155556895 | 134,783.78 | 136,913.82 | -0.0155575308 |
nhb | transit | 13,198.72 | 13,453.28 | -0.0189220575 | 72,017.93 | 73,563.35 | -0.0210079893 |
ActivitySim does model distance to work directly when predicting remote work status (see ?sec-baseline-calibration and ?tbl-asim-tc-model-coeffs), so those who live further away from their job site are more likely to work remotely. ActivitySim therefore predicts a greater decrease in miles traveled than in trips for home-based work, as seen in Table 5.5.
purpose | mode | wfh_trips | by_trips | trips_pct | wfh_pmt | by_pmt | pmt_pct |
---|---|---|---|---|---|---|---|
hbw | drive_alone | 950,306 | 1,012,180 | -0.061129443 | 9,021,681.0 | 9,632,251.2 | -0.063388118 |
hbw | carpool | 242,497 | 258,459 | -0.061758345 | 2,463,551.7 | 2,631,886.1 | -0.063959629 |
hbw | transit | 237,881 | 253,176 | -0.060412519 | 2,728,897.4 | 2,911,615.6 | -0.062754932 |
hbw | nonmotor | 137,684 | 145,957 | -0.056681077 | 332,978.2 | 353,246.2 | -0.057376492 |
hbo | drive_alone | 709,957 | 700,133 | 0.014031620 | 4,332,319.3 | 4,280,005.8 | 0.012222761 |
hbo | carpool | 2,171,566 | 2,148,429 | 0.010769264 | 11,624,928.0 | 11,498,993.6 | 0.010951780 |
hbo | transit | 396,815 | 389,780 | 0.018048643 | 3,583,629.9 | 3,547,052.4 | 0.010312089 |
hbo | nonmotor | 617,480 | 613,134 | 0.007088173 | 1,098,043.0 | 1,090,175.6 | 0.007216663 |
nhb | drive_alone | 687,935 | 716,143 | -0.039388781 | 3,804,674.1 | 3,984,191.3 | -0.045057358 |
nhb | carpool | 922,662 | 938,056 | -0.016410534 | 3,898,220.0 | 3,962,840.2 | -0.016306519 |
nhb | transit | 158,366 | 159,935 | -0.009810235 | 852,242.6 | 867,866.9 | -0.018003094 |
nhb | nonmotor | 152,688 | 156,819 | -0.026342471 | 189,483.4 | 194,493.3 | -0.025758980 |
Figures 5.2 and 5.3 show the trip length frequency distribution of “unmade” trips in the increased remote work scenario (i.e. the trip length frequency distribution of the difference in trips) compared to that of the baseline scenario. Similar to Tables 5.4 and 5.5, this shows that ActivitySim “removes” longer trips more frequently than shorter trips, and the WFRC model makes no distinction.