A Factor Tables
This contains the factor tables for use in financial equivalence problems.
0.5% factor table
n | P/F | P/A | P/G | F/P | F/A | A/P | A/F | A/G |
---|---|---|---|---|---|---|---|---|
1 | 0.9950 | 0.9950 | 0.0000 | 1.0050 | 1.0000 | 1.0050 | 1.0000 | 0.0000 |
2 | 0.9901 | 1.9851 | 0.9901 | 1.0100 | 2.0050 | 0.5038 | 0.4988 | 0.4988 |
3 | 0.9851 | 2.9702 | 2.9604 | 1.0151 | 3.0150 | 0.3367 | 0.3317 | 0.9967 |
4 | 0.9802 | 3.9505 | 5.9011 | 1.0202 | 4.0301 | 0.2531 | 0.2481 | 1.4938 |
5 | 0.9754 | 4.9259 | 9.8026 | 1.0253 | 5.0503 | 0.2030 | 0.1980 | 1.9900 |
6 | 0.9705 | 5.8964 | 14.6552 | 1.0304 | 6.0755 | 0.1696 | 0.1646 | 2.4855 |
7 | 0.9657 | 6.8621 | 20.4493 | 1.0355 | 7.1059 | 0.1457 | 0.1407 | 2.9801 |
8 | 0.9609 | 7.8230 | 27.1755 | 1.0407 | 8.1414 | 0.1278 | 0.1228 | 3.4738 |
9 | 0.9561 | 8.7791 | 34.8244 | 1.0459 | 9.1821 | 0.1139 | 0.1089 | 3.9668 |
10 | 0.9513 | 9.7304 | 43.3865 | 1.0511 | 10.2280 | 0.1028 | 0.0978 | 4.4589 |
11 | 0.9466 | 10.6770 | 52.8526 | 1.0564 | 11.2792 | 0.0937 | 0.0887 | 4.9501 |
12 | 0.9419 | 11.6189 | 63.2136 | 1.0617 | 12.3356 | 0.0861 | 0.0811 | 5.4406 |
13 | 0.9372 | 12.5562 | 74.4602 | 1.0670 | 13.3972 | 0.0796 | 0.0746 | 5.9302 |
14 | 0.9326 | 13.4887 | 86.5835 | 1.0723 | 14.4642 | 0.0741 | 0.0691 | 6.4190 |
15 | 0.9279 | 14.4166 | 99.5743 | 1.0777 | 15.5365 | 0.0694 | 0.0644 | 6.9069 |
16 | 0.9233 | 15.3399 | 113.4238 | 1.0831 | 16.6142 | 0.0652 | 0.0602 | 7.3940 |
17 | 0.9187 | 16.2586 | 128.1231 | 1.0885 | 17.6973 | 0.0615 | 0.0565 | 7.8803 |
18 | 0.9141 | 17.1728 | 143.6634 | 1.0939 | 18.7858 | 0.0582 | 0.0532 | 8.3658 |
19 | 0.9096 | 18.0824 | 160.0360 | 1.0994 | 19.8797 | 0.0553 | 0.0503 | 8.8504 |
20 | 0.9051 | 18.9874 | 177.2322 | 1.1049 | 20.9791 | 0.0527 | 0.0477 | 9.3342 |
21 | 0.9006 | 19.8880 | 195.2434 | 1.1104 | 22.0840 | 0.0503 | 0.0453 | 9.8172 |
22 | 0.8961 | 20.7841 | 214.0611 | 1.1160 | 23.1944 | 0.0481 | 0.0431 | 10.2993 |
23 | 0.8916 | 21.6757 | 233.6768 | 1.1216 | 24.3104 | 0.0461 | 0.0411 | 10.7806 |
24 | 0.8872 | 22.5629 | 254.0820 | 1.1272 | 25.4320 | 0.0443 | 0.0393 | 11.2611 |
25 | 0.8828 | 23.4456 | 275.2686 | 1.1328 | 26.5591 | 0.0427 | 0.0377 | 11.7407 |
30 | 0.8610 | 27.7941 | 392.6324 | 1.1614 | 32.2800 | 0.0360 | 0.0310 | 14.1265 |
40 | 0.8191 | 36.1722 | 681.3347 | 1.2208 | 44.1588 | 0.0276 | 0.0226 | 18.8359 |
50 | 0.7793 | 44.1428 | 1035.6966 | 1.2832 | 56.6452 | 0.0227 | 0.0177 | 23.4624 |
60 | 0.7414 | 51.7256 | 1448.6458 | 1.3489 | 69.7700 | 0.0193 | 0.0143 | 28.0064 |
100 | 0.6073 | 78.5426 | 3562.7934 | 1.6467 | 129.3337 | 0.0127 | 0.0077 | 45.3613 |
1% factor table
n | P/F | P/A | P/G | F/P | F/A | A/P | A/F | A/G |
---|---|---|---|---|---|---|---|---|
1 | 0.9901 | 0.9901 | 0.0000 | 1.0100 | 1.0000 | 1.0100 | 1.0000 | 0.0000 |
2 | 0.9803 | 1.9704 | 0.9803 | 1.0201 | 2.0100 | 0.5075 | 0.4975 | 0.4975 |
3 | 0.9706 | 2.9410 | 2.9215 | 1.0303 | 3.0301 | 0.3400 | 0.3300 | 0.9934 |
4 | 0.9610 | 3.9020 | 5.8044 | 1.0406 | 4.0604 | 0.2563 | 0.2463 | 1.4876 |
5 | 0.9515 | 4.8534 | 9.6103 | 1.0510 | 5.1010 | 0.2060 | 0.1960 | 1.9801 |
6 | 0.9420 | 5.7955 | 14.3205 | 1.0615 | 6.1520 | 0.1725 | 0.1625 | 2.4710 |
7 | 0.9327 | 6.7282 | 19.9168 | 1.0721 | 7.2135 | 0.1486 | 0.1386 | 2.9602 |
8 | 0.9235 | 7.6517 | 26.3812 | 1.0829 | 8.2857 | 0.1307 | 0.1207 | 3.4478 |
9 | 0.9143 | 8.5660 | 33.6959 | 1.0937 | 9.3685 | 0.1167 | 0.1067 | 3.9337 |
10 | 0.9053 | 9.4713 | 41.8435 | 1.1046 | 10.4622 | 0.1056 | 0.0956 | 4.4179 |
11 | 0.8963 | 10.3676 | 50.8067 | 1.1157 | 11.5668 | 0.0965 | 0.0865 | 4.9005 |
12 | 0.8874 | 11.2551 | 60.5687 | 1.1268 | 12.6825 | 0.0888 | 0.0788 | 5.3815 |
13 | 0.8787 | 12.1337 | 71.1126 | 1.1381 | 13.8093 | 0.0824 | 0.0724 | 5.8607 |
14 | 0.8700 | 13.0037 | 82.4221 | 1.1495 | 14.9474 | 0.0769 | 0.0669 | 6.3384 |
15 | 0.8613 | 13.8651 | 94.4810 | 1.1610 | 16.0969 | 0.0721 | 0.0621 | 6.8143 |
16 | 0.8528 | 14.7179 | 107.2734 | 1.1726 | 17.2579 | 0.0679 | 0.0579 | 7.2886 |
17 | 0.8444 | 15.5623 | 120.7834 | 1.1843 | 18.4304 | 0.0643 | 0.0543 | 7.7613 |
18 | 0.8360 | 16.3983 | 134.9957 | 1.1961 | 19.6147 | 0.0610 | 0.0510 | 8.2323 |
19 | 0.8277 | 17.2260 | 149.8950 | 1.2081 | 20.8109 | 0.0581 | 0.0481 | 8.7017 |
20 | 0.8195 | 18.0456 | 165.4664 | 1.2202 | 22.0190 | 0.0554 | 0.0454 | 9.1694 |
21 | 0.8114 | 18.8570 | 181.6950 | 1.2324 | 23.2392 | 0.0530 | 0.0430 | 9.6354 |
22 | 0.8034 | 19.6604 | 198.5663 | 1.2447 | 24.4716 | 0.0509 | 0.0409 | 10.0998 |
23 | 0.7954 | 20.4558 | 216.0660 | 1.2572 | 25.7163 | 0.0489 | 0.0389 | 10.5626 |
24 | 0.7876 | 21.2434 | 234.1800 | 1.2697 | 26.9735 | 0.0471 | 0.0371 | 11.0237 |
25 | 0.7798 | 22.0232 | 252.8945 | 1.2824 | 28.2432 | 0.0454 | 0.0354 | 11.4831 |
30 | 0.7419 | 25.8077 | 355.0021 | 1.3478 | 34.7849 | 0.0387 | 0.0287 | 13.7557 |
40 | 0.6717 | 32.8347 | 596.8561 | 1.4889 | 48.8864 | 0.0305 | 0.0205 | 18.1776 |
50 | 0.6080 | 39.1961 | 879.4176 | 1.6446 | 64.4632 | 0.0255 | 0.0155 | 22.4363 |
60 | 0.5504 | 44.9550 | 1192.8061 | 1.8167 | 81.6697 | 0.0222 | 0.0122 | 26.5333 |
100 | 0.3697 | 63.0289 | 2605.7758 | 2.7048 | 170.4814 | 0.0159 | 0.0059 | 41.3426 |
1.5% factor table
n | P/F | P/A | P/G | F/P | F/A | A/P | A/F | A/G |
---|---|---|---|---|---|---|---|---|
1 | 0.9852 | 0.9852 | 0.0000 | 1.0150 | 1.0000 | 1.0150 | 1.0000 | 0.0000 |
2 | 0.9707 | 1.9559 | 0.9707 | 1.0302 | 2.0150 | 0.5113 | 0.4963 | 0.4963 |
3 | 0.9563 | 2.9122 | 2.8833 | 1.0457 | 3.0452 | 0.3434 | 0.3284 | 0.9901 |
4 | 0.9422 | 3.8544 | 5.7098 | 1.0614 | 4.0909 | 0.2594 | 0.2444 | 1.4814 |
5 | 0.9283 | 4.7826 | 9.4229 | 1.0773 | 5.1523 | 0.2091 | 0.1941 | 1.9702 |
6 | 0.9145 | 5.6972 | 13.9956 | 1.0934 | 6.2296 | 0.1755 | 0.1605 | 2.4566 |
7 | 0.9010 | 6.5982 | 19.4018 | 1.1098 | 7.3230 | 0.1516 | 0.1366 | 2.9405 |
8 | 0.8877 | 7.4859 | 25.6157 | 1.1265 | 8.4328 | 0.1336 | 0.1186 | 3.4219 |
9 | 0.8746 | 8.3605 | 32.6125 | 1.1434 | 9.5593 | 0.1196 | 0.1046 | 3.9008 |
10 | 0.8617 | 9.2222 | 40.3675 | 1.1605 | 10.7027 | 0.1084 | 0.0934 | 4.3772 |
11 | 0.8489 | 10.0711 | 48.8568 | 1.1779 | 11.8633 | 0.0993 | 0.0843 | 4.8512 |
12 | 0.8364 | 10.9075 | 58.0571 | 1.1956 | 13.0412 | 0.0917 | 0.0767 | 5.3227 |
13 | 0.8240 | 11.7315 | 67.9454 | 1.2136 | 14.2368 | 0.0852 | 0.0702 | 5.7917 |
14 | 0.8118 | 12.5434 | 78.4994 | 1.2318 | 15.4504 | 0.0797 | 0.0647 | 6.2582 |
15 | 0.7999 | 13.3432 | 89.6974 | 1.2502 | 16.6821 | 0.0749 | 0.0599 | 6.7223 |
16 | 0.7880 | 14.1313 | 101.5178 | 1.2690 | 17.9324 | 0.0708 | 0.0558 | 7.1839 |
17 | 0.7764 | 14.9076 | 113.9400 | 1.2880 | 19.2014 | 0.0671 | 0.0521 | 7.6431 |
18 | 0.7649 | 15.6726 | 126.9435 | 1.3073 | 20.4894 | 0.0638 | 0.0488 | 8.0997 |
19 | 0.7536 | 16.4262 | 140.5084 | 1.3270 | 21.7967 | 0.0609 | 0.0459 | 8.5539 |
20 | 0.7425 | 17.1686 | 154.6154 | 1.3469 | 23.1237 | 0.0582 | 0.0432 | 9.0057 |
21 | 0.7315 | 17.9001 | 169.2453 | 1.3671 | 24.4705 | 0.0559 | 0.0409 | 9.4550 |
22 | 0.7207 | 18.6208 | 184.3798 | 1.3876 | 25.8376 | 0.0537 | 0.0387 | 9.9018 |
23 | 0.7100 | 19.3309 | 200.0006 | 1.4084 | 27.2251 | 0.0517 | 0.0367 | 10.3462 |
24 | 0.6995 | 20.0304 | 216.0901 | 1.4295 | 28.6335 | 0.0499 | 0.0349 | 10.7881 |
25 | 0.6892 | 20.7196 | 232.6310 | 1.4509 | 30.0630 | 0.0483 | 0.0333 | 11.2276 |
30 | 0.6398 | 24.0158 | 321.5310 | 1.5631 | 37.5387 | 0.0416 | 0.0266 | 13.3883 |
40 | 0.5513 | 29.9158 | 524.3568 | 1.8140 | 54.2679 | 0.0334 | 0.0184 | 17.5277 |
50 | 0.4750 | 34.9997 | 749.9636 | 2.1052 | 73.6828 | 0.0286 | 0.0136 | 21.4277 |
60 | 0.4093 | 39.3803 | 988.1674 | 2.4432 | 96.2147 | 0.0254 | 0.0104 | 25.0930 |
100 | 0.2256 | 51.6247 | 1937.4506 | 4.4320 | 228.8030 | 0.0194 | 0.0044 | 37.5295 |
2% factor table
n | P/F | P/A | P/G | F/P | F/A | A/P | A/F | A/G |
---|---|---|---|---|---|---|---|---|
1 | 0.9804 | 0.9804 | 0.0000 | 1.0200 | 1.0000 | 1.0200 | 1.0000 | 0.0000 |
2 | 0.9612 | 1.9416 | 0.9612 | 1.0404 | 2.0200 | 0.5150 | 0.4950 | 0.4950 |
3 | 0.9423 | 2.8839 | 2.8458 | 1.0612 | 3.0604 | 0.3468 | 0.3268 | 0.9868 |
4 | 0.9238 | 3.8077 | 5.6173 | 1.0824 | 4.1216 | 0.2626 | 0.2426 | 1.4752 |
5 | 0.9057 | 4.7135 | 9.2403 | 1.1041 | 5.2040 | 0.2122 | 0.1922 | 1.9604 |
6 | 0.8880 | 5.6014 | 13.6801 | 1.1262 | 6.3081 | 0.1785 | 0.1585 | 2.4423 |
7 | 0.8706 | 6.4720 | 18.9035 | 1.1487 | 7.4343 | 0.1545 | 0.1345 | 2.9208 |
8 | 0.8535 | 7.3255 | 24.8779 | 1.1717 | 8.5830 | 0.1365 | 0.1165 | 3.3961 |
9 | 0.8368 | 8.1622 | 31.5720 | 1.1951 | 9.7546 | 0.1225 | 0.1025 | 3.8681 |
10 | 0.8203 | 8.9826 | 38.9551 | 1.2190 | 10.9497 | 0.1113 | 0.0913 | 4.3367 |
11 | 0.8043 | 9.7868 | 46.9977 | 1.2434 | 12.1687 | 0.1022 | 0.0822 | 4.8021 |
12 | 0.7885 | 10.5753 | 55.6712 | 1.2682 | 13.4121 | 0.0946 | 0.0746 | 5.2642 |
13 | 0.7730 | 11.3484 | 64.9475 | 1.2936 | 14.6803 | 0.0881 | 0.0681 | 5.7231 |
14 | 0.7579 | 12.1062 | 74.7999 | 1.3195 | 15.9739 | 0.0826 | 0.0626 | 6.1786 |
15 | 0.7430 | 12.8493 | 85.2021 | 1.3459 | 17.2934 | 0.0778 | 0.0578 | 6.6309 |
16 | 0.7284 | 13.5777 | 96.1288 | 1.3728 | 18.6393 | 0.0737 | 0.0537 | 7.0799 |
17 | 0.7142 | 14.2919 | 107.5554 | 1.4002 | 20.0121 | 0.0700 | 0.0500 | 7.5256 |
18 | 0.7002 | 14.9920 | 119.4581 | 1.4282 | 21.4123 | 0.0667 | 0.0467 | 7.9681 |
19 | 0.6864 | 15.6785 | 131.8139 | 1.4568 | 22.8406 | 0.0638 | 0.0438 | 8.4073 |
20 | 0.6730 | 16.3514 | 144.6003 | 1.4859 | 24.2974 | 0.0612 | 0.0412 | 8.8433 |
21 | 0.6598 | 17.0112 | 157.7959 | 1.5157 | 25.7833 | 0.0588 | 0.0388 | 9.2760 |
22 | 0.6468 | 17.6580 | 171.3795 | 1.5460 | 27.2990 | 0.0566 | 0.0366 | 9.7055 |
23 | 0.6342 | 18.2922 | 185.3309 | 1.5769 | 28.8450 | 0.0547 | 0.0347 | 10.1317 |
24 | 0.6217 | 18.9139 | 199.6305 | 1.6084 | 30.4219 | 0.0529 | 0.0329 | 10.5547 |
25 | 0.6095 | 19.5235 | 214.2592 | 1.6406 | 32.0303 | 0.0512 | 0.0312 | 10.9745 |
30 | 0.5521 | 22.3965 | 291.7164 | 1.8114 | 40.5681 | 0.0446 | 0.0246 | 13.0251 |
40 | 0.4529 | 27.3555 | 461.9931 | 2.2080 | 60.4020 | 0.0366 | 0.0166 | 16.8885 |
50 | 0.3715 | 31.4236 | 642.3606 | 2.6916 | 84.5794 | 0.0318 | 0.0118 | 20.4420 |
60 | 0.3048 | 34.7609 | 823.6975 | 3.2810 | 114.0515 | 0.0288 | 0.0088 | 23.6961 |
100 | 0.1380 | 43.0984 | 1464.7527 | 7.2446 | 312.2323 | 0.0232 | 0.0032 | 33.9863 |
3% factor table
n | P/F | P/A | P/G | F/P | F/A | A/P | A/F | A/G |
---|---|---|---|---|---|---|---|---|
1 | 0.9709 | 0.9709 | 0.0000 | 1.0300 | 1.0000 | 1.0300 | 1.0000 | 0.0000 |
2 | 0.9426 | 1.9135 | 0.9426 | 1.0609 | 2.0300 | 0.5226 | 0.4926 | 0.4926 |
3 | 0.9151 | 2.8286 | 2.7729 | 1.0927 | 3.0909 | 0.3535 | 0.3235 | 0.9803 |
4 | 0.8885 | 3.7171 | 5.4383 | 1.1255 | 4.1836 | 0.2690 | 0.2390 | 1.4631 |
5 | 0.8626 | 4.5797 | 8.8888 | 1.1593 | 5.3091 | 0.2184 | 0.1884 | 1.9409 |
6 | 0.8375 | 5.4172 | 13.0762 | 1.1941 | 6.4684 | 0.1846 | 0.1546 | 2.4138 |
7 | 0.8131 | 6.2303 | 17.9547 | 1.2299 | 7.6625 | 0.1605 | 0.1305 | 2.8819 |
8 | 0.7894 | 7.0197 | 23.4806 | 1.2668 | 8.8923 | 0.1425 | 0.1125 | 3.3450 |
9 | 0.7664 | 7.7861 | 29.6119 | 1.3048 | 10.1591 | 0.1284 | 0.0984 | 3.8032 |
10 | 0.7441 | 8.5302 | 36.3088 | 1.3439 | 11.4639 | 0.1172 | 0.0872 | 4.2565 |
11 | 0.7224 | 9.2526 | 43.5330 | 1.3842 | 12.8078 | 0.1081 | 0.0781 | 4.7049 |
12 | 0.7014 | 9.9540 | 51.2482 | 1.4258 | 14.1920 | 0.1005 | 0.0705 | 5.1485 |
13 | 0.6810 | 10.6350 | 59.4196 | 1.4685 | 15.6178 | 0.0940 | 0.0640 | 5.5872 |
14 | 0.6611 | 11.2961 | 68.0141 | 1.5126 | 17.0863 | 0.0885 | 0.0585 | 6.0210 |
15 | 0.6419 | 11.9379 | 77.0002 | 1.5580 | 18.5989 | 0.0838 | 0.0538 | 6.4500 |
16 | 0.6232 | 12.5611 | 86.3477 | 1.6047 | 20.1569 | 0.0796 | 0.0496 | 6.8742 |
17 | 0.6050 | 13.1661 | 96.0280 | 1.6528 | 21.7616 | 0.0760 | 0.0460 | 7.2936 |
18 | 0.5874 | 13.7535 | 106.0137 | 1.7024 | 23.4144 | 0.0727 | 0.0427 | 7.7081 |
19 | 0.5703 | 14.3238 | 116.2788 | 1.7535 | 25.1169 | 0.0698 | 0.0398 | 8.1179 |
20 | 0.5537 | 14.8775 | 126.7987 | 1.8061 | 26.8704 | 0.0672 | 0.0372 | 8.5229 |
21 | 0.5375 | 15.4150 | 137.5496 | 1.8603 | 28.6765 | 0.0649 | 0.0349 | 8.9231 |
22 | 0.5219 | 15.9369 | 148.5094 | 1.9161 | 30.5368 | 0.0627 | 0.0327 | 9.3186 |
23 | 0.5067 | 16.4436 | 159.6566 | 1.9736 | 32.4529 | 0.0608 | 0.0308 | 9.7093 |
24 | 0.4919 | 16.9355 | 170.9711 | 2.0328 | 34.4265 | 0.0590 | 0.0290 | 10.0954 |
25 | 0.4776 | 17.4131 | 182.4336 | 2.0938 | 36.4593 | 0.0574 | 0.0274 | 10.4768 |
30 | 0.4120 | 19.6004 | 241.3613 | 2.4273 | 47.5754 | 0.0510 | 0.0210 | 12.3141 |
40 | 0.3066 | 23.1148 | 361.7499 | 3.2620 | 75.4013 | 0.0433 | 0.0133 | 15.6502 |
50 | 0.2281 | 25.7298 | 477.4803 | 4.3839 | 112.7969 | 0.0389 | 0.0089 | 18.5575 |
60 | 0.1697 | 27.6756 | 583.0526 | 5.8916 | 163.0534 | 0.0361 | 0.0061 | 21.0674 |
100 | 0.0520 | 31.5989 | 879.8540 | 19.2186 | 607.2877 | 0.0316 | 0.0016 | 27.8444 |
4% factor table
n | P/F | P/A | P/G | F/P | F/A | A/P | A/F | A/G |
---|---|---|---|---|---|---|---|---|
1 | 0.9615 | 0.9615 | 0.0000 | 1.0400 | 1.0000 | 1.0400 | 1.0000 | 0.0000 |
2 | 0.9246 | 1.8861 | 0.9246 | 1.0816 | 2.0400 | 0.5302 | 0.4902 | 0.4902 |
3 | 0.8890 | 2.7751 | 2.7025 | 1.1249 | 3.1216 | 0.3603 | 0.3203 | 0.9739 |
4 | 0.8548 | 3.6299 | 5.2670 | 1.1699 | 4.2465 | 0.2755 | 0.2355 | 1.4510 |
5 | 0.8219 | 4.4518 | 8.5547 | 1.2167 | 5.4163 | 0.2246 | 0.1846 | 1.9216 |
6 | 0.7903 | 5.2421 | 12.5062 | 1.2653 | 6.6330 | 0.1908 | 0.1508 | 2.3857 |
7 | 0.7599 | 6.0021 | 17.0657 | 1.3159 | 7.8983 | 0.1666 | 0.1266 | 2.8433 |
8 | 0.7307 | 6.7327 | 22.1806 | 1.3686 | 9.2142 | 0.1485 | 0.1085 | 3.2944 |
9 | 0.7026 | 7.4353 | 27.8013 | 1.4233 | 10.5828 | 0.1345 | 0.0945 | 3.7391 |
10 | 0.6756 | 8.1109 | 33.8814 | 1.4802 | 12.0061 | 0.1233 | 0.0833 | 4.1773 |
11 | 0.6496 | 8.7605 | 40.3772 | 1.5395 | 13.4864 | 0.1141 | 0.0741 | 4.6090 |
12 | 0.6246 | 9.3851 | 47.2477 | 1.6010 | 15.0258 | 0.1066 | 0.0666 | 5.0343 |
13 | 0.6006 | 9.9856 | 54.4546 | 1.6651 | 16.6268 | 0.1001 | 0.0601 | 5.4533 |
14 | 0.5775 | 10.5631 | 61.9618 | 1.7317 | 18.2919 | 0.0947 | 0.0547 | 5.8659 |
15 | 0.5553 | 11.1184 | 69.7355 | 1.8009 | 20.0236 | 0.0899 | 0.0499 | 6.2721 |
16 | 0.5339 | 11.6523 | 77.7441 | 1.8730 | 21.8245 | 0.0858 | 0.0458 | 6.6720 |
17 | 0.5134 | 12.1657 | 85.9581 | 1.9479 | 23.6975 | 0.0822 | 0.0422 | 7.0656 |
18 | 0.4936 | 12.6593 | 94.3498 | 2.0258 | 25.6454 | 0.0790 | 0.0390 | 7.4530 |
19 | 0.4746 | 13.1339 | 102.8933 | 2.1068 | 27.6712 | 0.0761 | 0.0361 | 7.8342 |
20 | 0.4564 | 13.5903 | 111.5647 | 2.1911 | 29.7781 | 0.0736 | 0.0336 | 8.2091 |
21 | 0.4388 | 14.0292 | 120.3414 | 2.2788 | 31.9692 | 0.0713 | 0.0313 | 8.5779 |
22 | 0.4220 | 14.4511 | 129.2024 | 2.3699 | 34.2480 | 0.0692 | 0.0292 | 8.9407 |
23 | 0.4057 | 14.8568 | 138.1284 | 2.4647 | 36.6179 | 0.0673 | 0.0273 | 9.2973 |
24 | 0.3901 | 15.2470 | 147.1012 | 2.5633 | 39.0826 | 0.0656 | 0.0256 | 9.6479 |
25 | 0.3751 | 15.6221 | 156.1040 | 2.6658 | 41.6459 | 0.0640 | 0.0240 | 9.9925 |
30 | 0.3083 | 17.2920 | 201.0618 | 3.2434 | 56.0849 | 0.0578 | 0.0178 | 11.6274 |
40 | 0.2083 | 19.7928 | 286.5303 | 4.8010 | 95.0255 | 0.0505 | 0.0105 | 14.4765 |
50 | 0.1407 | 21.4822 | 361.1638 | 7.1067 | 152.6671 | 0.0466 | 0.0066 | 16.8122 |
60 | 0.0951 | 22.6235 | 422.9966 | 10.5196 | 237.9907 | 0.0442 | 0.0042 | 18.6972 |
100 | 0.0198 | 24.5050 | 563.1249 | 50.5049 | 1237.6237 | 0.0408 | 0.0008 | 22.9800 |
5% factor table
n | P/F | P/A | P/G | F/P | F/A | A/P | A/F | A/G |
---|---|---|---|---|---|---|---|---|
1 | 0.9524 | 0.9524 | 0.0000 | 1.0500 | 1.0000 | 1.0500 | 1.0000 | 0.0000 |
2 | 0.9070 | 1.8594 | 0.9070 | 1.1025 | 2.0500 | 0.5378 | 0.4878 | 0.4878 |
3 | 0.8638 | 2.7232 | 2.6347 | 1.1576 | 3.1525 | 0.3672 | 0.3172 | 0.9675 |
4 | 0.8227 | 3.5460 | 5.1028 | 1.2155 | 4.3101 | 0.2820 | 0.2320 | 1.4391 |
5 | 0.7835 | 4.3295 | 8.2369 | 1.2763 | 5.5256 | 0.2310 | 0.1810 | 1.9025 |
6 | 0.7462 | 5.0757 | 11.9680 | 1.3401 | 6.8019 | 0.1970 | 0.1470 | 2.3579 |
7 | 0.7107 | 5.7864 | 16.2321 | 1.4071 | 8.1420 | 0.1728 | 0.1228 | 2.8052 |
8 | 0.6768 | 6.4632 | 20.9700 | 1.4775 | 9.5491 | 0.1547 | 0.1047 | 3.2445 |
9 | 0.6446 | 7.1078 | 26.1268 | 1.5513 | 11.0266 | 0.1407 | 0.0907 | 3.6758 |
10 | 0.6139 | 7.7217 | 31.6520 | 1.6289 | 12.5779 | 0.1295 | 0.0795 | 4.0991 |
11 | 0.5847 | 8.3064 | 37.4988 | 1.7103 | 14.2068 | 0.1204 | 0.0704 | 4.5144 |
12 | 0.5568 | 8.8633 | 43.6241 | 1.7959 | 15.9171 | 0.1128 | 0.0628 | 4.9219 |
13 | 0.5303 | 9.3936 | 49.9879 | 1.8856 | 17.7130 | 0.1065 | 0.0565 | 5.3215 |
14 | 0.5051 | 9.8986 | 56.5538 | 1.9799 | 19.5986 | 0.1010 | 0.0510 | 5.7133 |
15 | 0.4810 | 10.3797 | 63.2880 | 2.0789 | 21.5786 | 0.0963 | 0.0463 | 6.0973 |
16 | 0.4581 | 10.8378 | 70.1597 | 2.1829 | 23.6575 | 0.0923 | 0.0423 | 6.4736 |
17 | 0.4363 | 11.2741 | 77.1405 | 2.2920 | 25.8404 | 0.0887 | 0.0387 | 6.8423 |
18 | 0.4155 | 11.6896 | 84.2043 | 2.4066 | 28.1324 | 0.0855 | 0.0355 | 7.2034 |
19 | 0.3957 | 12.0853 | 91.3275 | 2.5270 | 30.5390 | 0.0827 | 0.0327 | 7.5569 |
20 | 0.3769 | 12.4622 | 98.4884 | 2.6533 | 33.0660 | 0.0802 | 0.0302 | 7.9030 |
21 | 0.3589 | 12.8212 | 105.6673 | 2.7860 | 35.7193 | 0.0780 | 0.0280 | 8.2416 |
22 | 0.3418 | 13.1630 | 112.8461 | 2.9253 | 38.5052 | 0.0760 | 0.0260 | 8.5730 |
23 | 0.3256 | 13.4886 | 120.0087 | 3.0715 | 41.4305 | 0.0741 | 0.0241 | 8.8971 |
24 | 0.3101 | 13.7986 | 127.1402 | 3.2251 | 44.5020 | 0.0725 | 0.0225 | 9.2140 |
25 | 0.2953 | 14.0939 | 134.2275 | 3.3864 | 47.7271 | 0.0710 | 0.0210 | 9.5238 |
30 | 0.2314 | 15.3725 | 168.6226 | 4.3219 | 66.4388 | 0.0651 | 0.0151 | 10.9691 |
40 | 0.1420 | 17.1591 | 229.5452 | 7.0400 | 120.7998 | 0.0583 | 0.0083 | 13.3775 |
50 | 0.0872 | 18.2559 | 277.9148 | 11.4674 | 209.3480 | 0.0548 | 0.0048 | 15.2233 |
60 | 0.0535 | 18.9293 | 314.3432 | 18.6792 | 353.5837 | 0.0528 | 0.0028 | 16.6062 |
100 | 0.0076 | 19.8479 | 381.7492 | 131.5013 | 2610.0252 | 0.0504 | 0.0004 | 19.2337 |
6% factor table
n | P/F | P/A | P/G | F/P | F/A | A/P | A/F | A/G |
---|---|---|---|---|---|---|---|---|
1 | 0.9434 | 0.9434 | 0.0000 | 1.0600 | 1.0000 | 1.0600 | 1.0000 | 0.0000 |
2 | 0.8900 | 1.8334 | 0.8900 | 1.1236 | 2.0600 | 0.5454 | 0.4854 | 0.4854 |
3 | 0.8396 | 2.6730 | 2.5692 | 1.1910 | 3.1836 | 0.3741 | 0.3141 | 0.9612 |
4 | 0.7921 | 3.4651 | 4.9455 | 1.2625 | 4.3746 | 0.2886 | 0.2286 | 1.4272 |
5 | 0.7473 | 4.2124 | 7.9345 | 1.3382 | 5.6371 | 0.2374 | 0.1774 | 1.8836 |
6 | 0.7050 | 4.9173 | 11.4594 | 1.4185 | 6.9753 | 0.2034 | 0.1434 | 2.3304 |
7 | 0.6651 | 5.5824 | 15.4497 | 1.5036 | 8.3938 | 0.1791 | 0.1191 | 2.7676 |
8 | 0.6274 | 6.2098 | 19.8416 | 1.5938 | 9.8975 | 0.1610 | 0.1010 | 3.1952 |
9 | 0.5919 | 6.8017 | 24.5768 | 1.6895 | 11.4913 | 0.1470 | 0.0870 | 3.6133 |
10 | 0.5584 | 7.3601 | 29.6023 | 1.7908 | 13.1808 | 0.1359 | 0.0759 | 4.0220 |
11 | 0.5268 | 7.8869 | 34.8702 | 1.8983 | 14.9716 | 0.1268 | 0.0668 | 4.4213 |
12 | 0.4970 | 8.3838 | 40.3369 | 2.0122 | 16.8699 | 0.1193 | 0.0593 | 4.8113 |
13 | 0.4688 | 8.8527 | 45.9629 | 2.1329 | 18.8821 | 0.1130 | 0.0530 | 5.1920 |
14 | 0.4423 | 9.2950 | 51.7128 | 2.2609 | 21.0151 | 0.1076 | 0.0476 | 5.5635 |
